Driving Test Centres Pass Rates

Ever wondered what the passing rate
of various driving test centres is?

 

Driving Test Centres Pass Rates by Postcodes

You will find below the pass rates of driving test centres, organised by postcodes. You might be interested to know that the national pass rate, which is also the average pass rate, is 45.65% (according to the DSA). 

POSTCODE TOWN OR CITY Pass rate %
AB12 3GW Nigg, Aberdeen  
AB22 8GT Balgownie Road, Aberdeen 49.78
AB35 5QW Ballater 61.82
AB39 2JQ Stonehaven 58.25
AB42 1SE Peterhead 51.05
AB43 9BH Fraserburgh 59.92 
AB45 1DJ Banff 52.01 
AB51 4FR Inverurie 60.43 
AB54 8JX Huntly 53.77 
AB56 1QJ Buckie 53.82 
AL1 3JX St Albans 44.21 
B14 5JA Birmingham 30.13
B26 1EA Clay Lane 41.44
B33 0TJ Garretts Green, Birmingham  
B36 8AB Hodgehill, Birmingham 36.68
B44 9UL Kingstanding, Birmingham 40.69
B73 5UB Sutton Coldfield 47.63
B90 4AA Solihull 43.6
B97 6HJ Redditch 41.16
BA20 1SH Yeovil 52.11
BB02 6AH Blackburn 45.44
BB3 0DB Blackburn  
BD2 2DD Bradford 33.87
BD09 5AS Bradford 27.05
BB09 0AH Nelson 43.23
BD21 2BL Keighley 44.15
BD23 2BE Skipton 46.33
BH10 6BW Bournemouth 46.88
BL3 2AW Bolton 46.99
BL9 6HH Bury 46.55
BN22 7PT Eastbourne 49.54
BN12 6EA Worthing 46.65
BR4 0RL West Wickham 49.48
BS4 5JX Bristol 48.31
BS10 6PZ Southmead, Bristol 48.79
BS15 4GQ Kingswood, Bristol  
BS23 3PZ Weston Super Mare 47.39
CA1 2QJ Carlisle 51.29
CA14 2QG Workington 53.99
CB4 3AP Cambridge 53.64
CB4 0DT Cowley Road, Cambridge 56.56
CF5 3AU Fairwater, Cardiff 52.97
CF31 4AD Bridgend 51.29
CF37 1HH Pontypridd 50.85
CF47 8TX Merthyr Tydfil 53.04
CF63 4JP Barry 46.6
CH02 2ND Newton 45.39
CH49 0UF Wirral  
CH7 1LH Mold 38.64
CM1 1GU Chelmsford 34.93
CM14 5JN Brentwood 33.15
CM23 3LD Bishops Stortford 45.13
CO15 6PR Clacton-on-Sea 45.17
CO2 8HF Colchester 36.83
CR0 3HH Croydon 39.79
CT1 3AS Canterbury 42.98
CT20 2RH Folkestone 43.08
CT6 8SP Herne Bay  
CV7 9EJ Coventry 37.55 
CV10 8AA Nuneaton 48.47
CV22 7DH Rugby 48.22
CV34 5LZ Warwick 49.55
CW08 4BU Northwich 53.65
CW12 1JN Congleton 48.64
CW2 7LL Crewe 48.07
DA11 0HU Gravesend 45.2
DA14 5AG Sidcup 41.13
DA17 5EE Belvedere 36.14
DA7 4EG Bexleyheath 42.43
DD10 9SL Montrose 54.95
DD11 3AT Arbroath 55.47
DE14 2QD Burton-on-Trent  
DD2 3UD Dundee 47.35
DD8 3DT Forfar 54.2
DE24 9GL Derby 46
DG1 2SH Dumfries 44.15
DG7 1AJ Castle Douglas 49.57
DG8 6JL Newton Stewart 53.4
DG9 7DG Stranraer 56.56
DH01 3AT Durham 49.12
DL06 1NU Northallerton 52.86
DL1 4PW Darlington 46.03
DL14 7TL Bishop Auckland 50.74
DN02 6DT Doncaster 46.27
DN15 8UH Scunthorpe 49.48
DN37 9PH Grimsby 41.72
DT1 1PU Dorchester 55.15
DY3 2AY Lower Gornal 43.21
E11 2AW Wanstead 31.8
E4 6AD Chingford 35.21
EH14 5LT Edinburgh 45.35
EH21 6SL Musselburgh, Edinburgh 42.62
EH41 4NG Haddington 53.01
EH45 8DN Peebles 46.93
EH48 2AG Bathgate, Edinburgh 47.92
EN3 7NJ Enfield 32.53
EN5 1AD Barnet 32.52
EX2 5AZ Exeter 47.88
EX32 9HT Barnstaple 46.81
FK1 5HR Falkirk 46.21
FK17 8BN Callander 49.58
FK8 2HF Stirling 42.62
FY02 0XE Blackpool 45.69
G13 1XS Anniesland Road, Glasgow 38.41
G21 3UH Balornock Road, Glasgow 41.38
G51 4TH West Glasgow 34.83
G69 6GA Springhill Parkway, Glasgow 37.87
G82 1SJ Dumbarton 48.24
GL2 4LY Gloucester 46.77
GL52 2HQ Cheltenham 51.31 
GU1 1SA Guildford 46.31
GU14 8JG Farnborough  
HA5 2DZ Pinner 48.19
HD01 5NA Huddersfield 38.8
HG01 5JS Harrogate 48.11
HP12 3PS High Wycombe 50.06
HP21 7SL Aylesbury 46.3
HR4 9NS Hereford 50.73
HS1 2XX Stornoway, Isle of Lewis 53.36
HS3 3DL Harris  
HS6 5AA Lochmaddy  
HS7 5LA Benbecula Island 48.48
HS8 5TH Lochboisdale 57.69
HS9 5XD Isle of Barra 39.39
HU6 7PY Hull/td>44.34
HX02 0HA Halifax 46.49
IG10 1RB Loughton 35.63
IG3 9UZ Ilford 34.27
IP3 9RR Ipswich 47.75
IP33 1TJ Bury St Edmunds 40.44
IV17 0PJ Alness 52.65
IV2 5GH Inverness 50.19
IV21 2BX Gairloch 70.59
IV26 2XL Ullapool 52.17
IV27 4DB Lairg 52.46
IV30 1UE Elgin 51.57
IV40 8BP Kyle of Lochalsh 57.95
IV49 9AQ Broadford 54.69
IV51 9LX Portree 49.67
KA1 3RB Kilmarnock 41.61
KA18 1BY Cumnock 57.34
KA21 5RB Saltcoats 49.48 
KA26 9PH Girvan 59.55 
KA27 8AU Brodick  
KA8 9JQ Ayr 47.49
KT16 9JX Chertsey 50.45 
KT6 7RZ Tolworth 45.98 
KW1 4QS Wick 48.54 
KW10 6SP Golspie 46.81 
KW14 7SP Thurso  
KW14 7QA Thurso 51.12 
KW15 1FL Orkney 52.08 
KW8 6JE Helmsdale  
KY1 3EL Kirkcaldy  
KY11 8UH Dunfermline 50.84 
L1 1BR Norris Green 46.23
L19 5ND Garston, Liverpool 48.89 
LA03 2DR Heysham 50.41 
LA09 6NQ Kendal 51.74 
LA14 2PN Barrow-In-Furness 47.1 
LD1 5HA Llandrindod Wells 68.8 
LD3 7RY Brecon 53.97 
LE10 2TG Hinckley 52.1 
LE11 1BG Loughborough 43.04 
LE13 1JY Melton Mowbray 49.11 
LE18 4WS Leicester 41.59
LE2 6AS Leicester 47.19 
LE4 9DF Leicester 40.28 
LL18 2EL Rhyl 35.02 
LL23 7SP Bala 37.9
L44 8AT Wallasey 44.68
LL57 4SW Bangor  
LL53 5HT Pwllheli 54.28
LL65 2HY Holyhead 50.75
LN11 0HQ Louth 50.45
LN2 4LA Lincoln 44.91
LS18 5NY Horsforth, Leeds 34.86
LS9 6NF Harehills Lane, Leeds 30.58
LU1 5BT Luton 44
LU7 3HA Leighton Buzzard 49.85
M33 7ER Sale 45.13
M35 0RU Failsworth, Manchester 42.17
M46 0SY Atherton  
M8 0TD Cheetham, Manchester 50.22
ME15 6JZ Maidstone 46.59
M16 0BP Whalley Range 42.55
NE32 3EG South Shields 45.04
ME8 0NZ Gillingham 33.31
MK3 6DH Bletchley 49.88
MK40 3LT Bedford 44.24
ML11 7DZ Lanark 45.11
ML3 6RQ Hamilton 38.58
ML6 0DA Airdrie  

 

POSTCODE TOWN OR CITY Pass rate %
NE11 0NG Gateshead 39.38
NE12 9SE Longbenton 38.19
N22 5JW Wood Green, London 36.28
NE24 3EX Blyth 46.55
NE4 7YL Newcastle-upon-Tyne 38.16
NE46 3EW Hexham 44.62
NE66 1LA Alnwick 51.05
NG17 4FU Sutton-in-Ashfield 51.83
NG31 9AQ Grantham 52.6
NE32 3EG South Shields 45.04
NG8 3RF Chalfont Drive, Nottingham 38.77
NG4 2JU Gedling, Nottingham  
NN15 7HH Kettering  
NN5 7QG Northampton 47.24
NP7 5HT Abergavenny 50.6
NP19 4XH Newport 53.01 
NP25 3DP Monmouth 49.21
NR32 1RL Lowestoft 49.25
NR7 0WE Norwich  
NW7 2DQ Mill Hill, London 35.9 
NW9 5LW Hendon, London  
OL16 5AF Rochdale 38.07 
OX16 9SD Banbury 52.53
OX4 2PY Oxford 46.89 
PA16 8DD Greenock 44.44
PA20 0DE Rothesay 53.1 
PA2 6RF Paisley 40.84
PA23 8BB Dunoon 54.44 
PA28 6BD Campbeltown 61.94
PA31 8QU Lochgilphead 62.37
PA32 8 Inverary 59.55 
PA34 4AE Argyll and Bute 63.01
PA42 7AS Port Ellen  
PA43 7JH Isle of Islay 59.42 
PA49 4HP Balachulish 37.21
PA72 6JD Isle of Mull 59.09 
PA77 6UW Isle of Tiree 61.54 
PE21 8AL Boston 50.34 
PE1 5XA Peterborough  
PE30 2JG Kings Lynn  
PH10 6DZ Blairgowrie 46.34
PE13 1AM Wisbech 50.29
PH1 2DF Perth 42.73 
PH15 2BJ Aberfeldy 43.24
PH16 5EA Pitlochry 52.05
PH21 1EN Kingussie 55
PE25 3ST Skegness 54.53
PH26 3JR Grantown on Spey 44.86
PH32 4DJ Fort Augustus  
PH33 6BT Fort William 46.6
PH36 4HZ Dalmhor House, Strontian  
PH41 4PX West Bay, Mallaig 38.46
PH7 3SB Crieff 54.92
PL15 7AU Launceston 51.78
PL31 2JL Bodmin 51.92
PL5 2EY Plymouth  
PO17 6AR Fareham 45.82
PO20 6AA Chichester 53.19
PO30 1EL Isle of Wight 49.74
PR2 2PD Preston 49.15
PR06 0BT Chorley 48.88
PR08 1HE Southport 47.79
RG14 7EB Newbury 47.4
RG2 0DE Reading 46.35
RG22 4LR Basingstoke 47.85
RH11 9BJ Crawley 42.12
RH15 9AG Burgess Hill  
RH2 8HA Reigate 50.49
RM12 6JX Hornchurch 39.51
RM18 7AE Tilbury 36.39
S13 8HT Sheffield 43.58
S41 7LF Chesterfield 37.39
S6 1TQ Sheffield 48.51 
S61 4RL Rotherham 37.1
S75 2DH Barnsley 34.69
S9 4LR Sheffield  
S81 8AL Worksop 39.24
SA1 8QY Swansea  
SA15 3SB Llanelli 51.48
SA31 1GS Carmarthen 53.1
SA43 1ED Cardigan 58.09
SA48 7BL Lampeter 63.67
SA72 6HJ Pembroke Dock 48.88
SE13 6JD Hither Green, London 39.38
SE25 4PJ South Norwood, London 35.18
SG1 3DT Stevenage 39.02
SG6 1RF Letchworth 51.34 
SK11 6EG Macclesfield 44.22 
SK14 1JE Hyde 45.72 
SK17 9DS Buxton 48.63
SL2 5AF Slough 50.46
SM1 1PU Sutton 48.15 
SM4 4PE Morden 50.19 
SM6 0PY Wallington 46.61 
SN14 6LH Chippenham 51.81
SN5 5BL Swindon  
SO16 9FP Southampton 46.33 
SO18 2NT Southampton 45.06
SO23 9SY Winchester 39.76 
SP1 1LY Salisbury 48.26 
SR2 7BD Sunderland 41.64 
SS14 3JS Basildon  
SS0 0RX Southend-on-Sea 35.93
ST16 2RF Stafford 45.74 
ST6 2HE Cobridge Stoke On Trent 41.07 
SY1 3AB Shrewsbury (new) 48.67 
SY10 8GA Oswestry 52.8 
SY13 1EN Whitchurch (new) 51.53 
SY16 1JB Newtown 51.35 
SY23 1LE Aberystwyth 54.72
SY8 1GN Ludlow 55.47 
TA2 6BG Taunton 53.26
TD11 3AU Duns 58.1
TD1 3BH Galashiels 56.75
TD15 2UY Berwick-upon-Tweed 55.76
TD5 8DW Kelso 57.35
TD9 9BD Hawick 57.42
TF1 4FR Telford 45.16
TN13 1HJ Sevenoaks 44.63 
TN1 2ES Tunbridge Wells 50.64
TN24 8EN Ashford 48.11
TN37 6LB St Leonards on Sea 42.41
TQ12 4YQ Newton Abbot 53.34
TR18 4JH Penzance 49.84
TR15 3RP Redruth 49.42
TR21 0LW Isles of Scilly  
TS3 8TE Cleveland 41.49
TS25 1TZ Hartlepool 41.97
TW15 2PH Ashford 49.57
TW7 6ER Isleworth 43.64
UB1 2HD Southall 41.9
UB3 1ET Hayes 38.33
UB6 7QH Greenford 31.81
UB6 9QH Greenford 41.1
WA8 8PT Widnes 43.49
WA9 1LA St. Helens  
WD6 1JD Borehamwood 44.31
WD25 8HU Watford (new) 45.86
WF16 0AS Heckmondwike 31.42
WF8 1RB Pontefract 45.33
WN1 1SU Wigan 47.93
WR4 9FE Worcester 44.13
WS10 9HW Wednesbury 32.75
WS11 7FJ Cannock 45.24
WS13 6RB Litchfield 48.54
WV4 6JX Wolverhampton  
YO11 3BY Scarborough 47.82
YO16 4LY Bridlington 48.63
YO17 0LB Malton 57.56
YO19 5UN York 49.31
YO22 4ET Whitby 51.32
ZE1 0DJ Lerwick 68.77

Click here to be one of those who passes their practical test!
Book your driving lessons with us and succeed.